2010 Top 10 Major Claims
Date |
Event |
Location |
Insured Loss (US$,000) |
| 27 February 2010 | Earthquake | Chile | $8,000 |
| 3 September 2010 | Earthquake | Christcurch | $5,000 |
| 10 December 2010 | Floods | Central Queensland | $1,220 |
| 26 February 2010 | Storms | Europe | $3,100 |
| 13 March 2010 | Storms / Flood | New York | $1,220 |
| 15 June 2010 | Flash Floods | France | $1,070 |
| 8 January 2010 | Storms | Europe | $1,000 |
| 22 March 2010 | Hailstorm | Perth | $1,050 |
| 6 March 2010 | Hailstorm | Melbourne | $1,040 |
| 30 April - 3 May 2010 | Storms / Tornadoes | USA Tennessee | $800 |







Insurers Declare Melbourne Storms Catastrophe
Claims bill almost $5bn so far
Brokers angry over FSL increases